UNDER 18'S LEAGUE TABLE
Posted on: Mon 10 Nov 2008
South East Conference
| Pos | Name | P | W | D | L | F | A | GD | PTS |
| 1 | Southend United | 6 | 5 | 1 | 0 | 14 | 4 | 10 | 16 |
| 2 | Queens Park Rangers | 6 | 5 | 0 | 1 | 10 | 7 | 3 | 15 |
| 3 | Brighton & Hove Albion | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
| 4 | Rushden & Diamonds | 7 | 4 | 1 | 2 | 12 | 7 | 5 | 13 |
| 5 | Peterborough United | 7 | 3 | 1 | 3 | 14 | 9 | 5 | 10 |
| 6 | Brentford | 6 | 3 | 1 | 2 | 6 | 3 | 3 | 10 |
| 7 | Gillingham | 7 | 3 | 1 | 3 | 13 | 12 | 1 | 10 |
| 8 | Colchester United | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 |
| 9 | Millwall | 6 | 3 | 0 | 3 | 11 | 10 | 1 | 9 |
| 10 | Leyton Orient | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 |
| 11 | Northampton Town | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 |
| 12 | Wycombe Wanderers | 6 | 2 | 1 | 3 | 13 | 12 | 1 | 7 |
| 13 | Dagenham & Redbridge | 7 | 1 | 3 | 3 |
5 |
9 | -4 | 6 |
| 14 | Barnet | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 |
| 15 | Luton Town | 6 | 1 | 1 | 4 | 5 | 15 | -10 | 4 |
| 16 | Aldershot Town | 7 | 0 | 1 | 6 | 6 | 19 | -13 | 1 |
Youth Alliance Cup - Group 5
| Pos | Name | P | W | D | L | F | A | GD | PTS |
| 1 | Southend United | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
| 2 | Wycombe Wanderers | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| 3 | Queens Park Rangers | 4 | 2 | 0 | 2 | 11 | 8 | 3 | 6 |
| 4 | Millwall | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| 5 | Rushden and Diamonds | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |











