RESERVE LEAGUE TABLE
Posted on: Thu 16 Oct 2008
Totesport.com Combination East Division
| Pos | Name | P | W | D | L | F | A | GD | PTS |
| 1 | Southend United | 5 | 4 | 0 | 1 | 14 | 7 | 7 | 12 |
| 2 | Wycombe Wanderers | 5 | 3 | 1 | 1 | 10 | 10 | 0 | 10 |
| 3 | Watford | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
| 4 | Ipswich Town | 5 | 2 | 2 | 1 | 11 | 8 | 3 | 8 |
| 5 | Colchester United | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 7 |
| 6 | Stevenage Borough | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
| 7 | Luton Town | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
| 8 | Peterborough United | 6 | 2 | 0 | 4 | 12 | 13 | -1 | 6 |
| 9 | Leyton Orient | 6 | 1 | 1 | 4 | 4 | 15 | -11 | 4 |
| 10 | Northampton Town | 5 | 0 | 1 | 4 | 1 | 8 | -7 | 1 |
Advertisement










