| Name: | Steve Mildenhall |
| Nationality: | English |
| Date of Birth: | 13/05/1978 |
| Height: | 6' 4" (193cm) |
| Weight: | 14st 1lbs (89.44kg) |
| Previous | |
| Clubs: | Swindon Town, Grimsby Town, Oldham, Notts County, Yeovil Town |
| Position: | Goalkeeper |
Goalkeeper Steve Mildenhall became Southend's first signing of the summer.
Mildenhall, 30, arrived at Roots Hall from Yeovil Town on a free-transfer having put pen-to-paper on a three-year contract.
Measuring in at a massive 6' 6", Mildenhall made 85 appearances for the Glovers, including a League One play-off final defeat at Wembley 12 months ago.
Born in Swindon, he counts Notts County, Oldham, Grimsby and Yeovil among his former sides, where he has racked up over 250 appearances in total.
Kit Sponsors:
![]() |
Team Husky |
![]() |
Available: Call 01702 304133 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (0) | 0 | 0 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Yeovil Town | 2007 - 08 | League | 29 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2006 - 07 | League | 49 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2005 - 06 | League | 49 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Oldham | 2004 - 05 | League | 6 (0) | 0 |
| Notts County | 2004 - 05 | League | 1 (0) | 0 |
| Notts County | 2003 - 04 | League | 28 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Notts County | 2002 - 03 | League | 21 (0) | 0 |
| Notts County | 2001 - 02 | League | 25 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Swindon Town | 2000 - 01 | League | 22 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Swindon Town | 1999 - 00 | League | 3 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Swindon Town | 1997 - 98 | League | 4 (0) | 0 |
| Swindon Town | 1996 - 97 | League | 0 (1) | 0 |














