| Name: | Paul Furlong |
| Nationality: | English |
| Date of Birth: | 01/10/1968 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Previous | |
| Clubs: | Coventry City, Watford, Birmingham, Sheffield Utd, Chelsea, QPR, Luton Town |
| Position: | Striker |
Veteran striker Paul Furlong agreed a free transfer move to Southend United this summer.
Furlong, who will turn 40 in October, signed a one-year contract at Roots Hall as manager Steve Tilson adds some experience to his squad.
Furlong has Premier League experience with Chelsea where he spent two-years following a £2.3 million move from Watford.
More recently the 6 foot forward spent last season with financially stricken Luton Town, where he bagged an impressive 12 goals in 38 appearances as the Hatters were relegated from League One.
Having commanded over £4 million in transfer fees over his career, Furlong has played for no fewer than eight sides including Coventry, Birmingham and Queens Park Rangers - scoring over 190 career goals.
Tilson was keen to secure the service of a player he hopes can fill the void left by Shaun Goater two seasons ago.
Kit Sponsors:
![]() |
ShrimperZone.com |
![]() |
Available: Call 01702 304133 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (2) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2007 - 08 | League | 24 (8) | 8 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (1) | 2 | ||
| QPR | 2006 - 07 | League | 9 (13) | 2 |
| FA Cup | 0 (1) | 0 | ||
| QPR | 2005 - 06 | League | 31 (6) | 7 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 2004 - 05 | League | 39 (1) | 18 |
| League Cup | 1 (1) | 0 | ||
| QPR | 2003 - 04 | League | 31 (5) | 16 |
| League Cup | 2 (0) | 0 | ||
| QPR | 2002 - 03 | League | 30 (6) | 14 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2001 - 02 | League | 4 (0) | 2 |
| Birmingham | 2001 - 02 | League | 2 (9) | 1 |
| League Cup | 0 (2) | 0 | ||
| QPR | 2000 - 01 | League | 3 (0) | 1 |
| Birmingham | 2000 - 01 | League | 0 (4) | 0 |
| Birmingham | 1999 - 00 | League | 19 (2) | 15 |
| League Cup | 2 (0) | 0 | ||
| Birmingham | 1998 - 99 | League | 26 (5) | 16 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 1997 - 98 | League | 24 (1) | 16 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 4 (0) | 0 | ||
| Birmingham | 1996 - 97 | League | 37 (6) | 11 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Chelsea | 1995 - 96 | League | 14 (14) | 3 |
| FA Cup | 4 (4) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Chelsea | 1994 - 95 | League | 36 (0) | 10 |
| Watford | 1993 - 94 | League | 38 (0) | 18 |
| Watford | 1992 - 93 | League | 41 (0) | 19 |
| Coventry City | 1991 - 92 | League | 37 (0) | 4 |














