| Name: | Tommy Black |
| Nationality: | Scottish |
| Date of Birth: | 26/11/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Bristol City (loan), Crystal Palace, Southend, Carlisle (loan), Bradford City (loan), Sheffield Utd, Arsenal, Gillingham (loan) |
| Position: | Midfielder |
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (3) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southend | 2007 - 08 | League | 30 (9) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Bradford City | 2006 - 07 | League | 4 (0) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Crystal Palace | 2006 - 07 | League Cup | 0 (1) | 0 |
| Gillingham | 2005 - 06 | League | 17 (0) | 5 |
| Crystal Palace | 2005 - 06 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (2) | 0 | ||
| Sheffield Utd | 2004 - 05 | League | 3 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2003 - 04 | League | 12 (13) | 0 |
| League Cup | 1 (1) | 0 | ||
| Crystal Palace | 2002 - 03 | League | 20 (16) | 6 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 3 (1) | 2 | ||
| Crystal Palace | 2001 - 02 | League | 5 (20) | 0 |
| League Cup | 1 (1) | 2 | ||
| Crystal Palace | 2000 - 01 | League | 30 (10) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 8 (0) | 1 | ||
| Bristol City | 1999 - 00 | League | 4 (0) | 0 |
| Carlisle | 1999 - 00 | League | 5 (0) | 1 |
| Arsenal | 1999 - 00 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||











