| Name: | Dougie Freedman |
| Nationality: | Scottish |
| Date of Birth: | 25/05/1974 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Crystal Palace, Wolves, Nottm Forest, Leeds United, Barnet |
| Position: | Striker |
Southend United made a late swoop on transfer deadline day to complete the signing of Dougie Freedman.
The Scottish striker put pen-to-paper on a two-year deal at Roots Hall after leaving Crystal Palace.
Freedman experienced life at this level last season with a spell on loan at Leeds United, where he scored five league goals in 11 appearances.
Freedman opened his account with the team by scoring on his debut in a 2-1 defeat at Carlisle United this season with a brilliant strike from 25 yards.
The 34-year-old began his career at Barnet where 27 goals in 47 appearances bagged the prolific goalscorer a £800,000 move to Crystal Palace in 1995.
He spent two years at Selhurst Park before where he scored a further 31 times before moving to Wolves in another £800,000 move.
That spell lasted just a year before Freedman was back on the road again, this time at Nottingham Forest for a fee approaching £1million.
However, he soon returned back to Palace in 2000 for £600,000. He played 264 times and hit the back of the net on a further 64 occasions - spending the latter part of last season on loan at Leeds.
Having recently completed a testimonial with Crystal Palace, Freedman was told that he was free to leave and duly joined Southend.
Kit Sponsors:
![]() |
Sian Lockett |
![]() |
Sue Lockett |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (1) | 4 | 1 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2007 - 08 | League | 12 (2) | 6 |
| Crystal Palace | 2007 - 08 | League | 4 (15) | 1 |
| League Cup | 1 (0) | 1 | ||
| Crystal Palace | 2006 - 07 | League | 11 (23) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2005 - 06 | League | 20 (16) | 6 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| Crystal Palace | 2004 - 05 | League | 10 (10) | 1 |
| League Cup | 3 (0) | 2 | ||
| Crystal Palace | 2003 - 04 | League | 20 (16) | 13 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Crystal Palace | 2002 - 03 | League | 22 (7) | 9 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Crystal Palace | 2001 - 02 | League | 39 (1) | 20 |
| League Cup | 2 (0) | 1 | ||
| Nottm Forest | 2000 - 01 | League | 2 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Crystal Palace | 2000 - 01 | League | 16 (10) | 11 |
| FA Cup | 1 (1) | 0 | ||
| Nottm Forest | 1999 - 00 | League | 28 (6) | 9 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 4 (0) | 1 | ||
| Nottm Forest | 1998 - 99 | League | 20 (11) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 3 | ||
| Wolves | 1997 - 98 | League | 25 (4) | 10 |
| FA Cup | 5 (1) | 2 | ||
| Crystal Palace | 1997 - 98 | League | 2 (6) | 0 |
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 1996 - 97 | League | 33 (13) | 13 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Crystal Palace | 1995 - 96 | League | 40 (2) | 20 |
| FA Cup | 2 (0) | 0 | ||
| Barnet | 1995 - 96 | League | 5 (0) | 3 |
| League Cup | 2 (0) | 0 | ||
| Barnet | 1994 - 95 | League | 42 (0) | 24 |














