| Name: | Anthony Grant |
| Nationality: | English |
| Date of Birth: | 04/06/1987 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 3lbs (71.0kg) |
| Previous | |
| Clubs: | Southend (loan), Wycombe (loan), Oldham (loan), Luton Town (loan), Chelsea |
| Position: | Midfielder |
A familiar face to Southend supporters before he arrived on a free transfer in August 2008, Antony Grant had been on loan at Roots Hall in the 2007/08 season from Chelsea. The midfielder made his move permanent after a successful pre-season trial period. After making his Chelsea debut against Manchester United in May 2005, going on to enjoy loan spells at Oldham, Wycombe and Luton, as well as being called up the England Under-19 squad. The 23-year-old has now made over 80 performances for Southend and is looking to continue showing his skill and adaptability both the centre of midfield and on the right wing.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 1 | 2 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southend | 2009 - 10 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southend | 2008 - 09 | League | 23 (12) | 1 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2007 - 08 | League | 0 (10) | 0 |
| Luton Town | 2007 - 08 | League | 1 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Wycombe | 2006 - 07 | League | 39 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Oldham | 2005 - 06 | League | 2 (0) | 0 |
| Chelsea | 2004 - 05 | League | 0 (1) | 0 |












