| Name: | Anthony Grant |
| Nationality: | English |
| Date of Birth: | 04/06/1987 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 3lbs (71.0kg) |
| Previous | |
| Clubs: | Southend (loan), Wycombe (loan), Oldham (loan), Luton Town (loan), Chelsea |
| Position: | Midfielder |
7. Anthony Grant
Position: Midfielder
DOB: 04/06/87
Previous Clubs: Chelsea, Oldham Athletic, Wycombe Wanderers, Luton Town
Having made his Professional debut at Old Trafford coming on as a substitute for Chelsea, Grant had loan spells at numerous clubs including Southend United before eventually signing in 2008 and making over 100 appearances for the club in the centre of midfield.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (7) | 0 | 7 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southend | 2010 - 11 | League | 41 (2) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southend | 2009 - 10 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southend | 2008 - 09 | League | 23 (12) | 1 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2007 - 08 | League | 0 (10) | 0 |
| Luton Town | 2007 - 08 | League | 1 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Wycombe | 2006 - 07 | League | 39 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Oldham | 2005 - 06 | League | 2 (0) | 0 |
| Chelsea | 2004 - 05 | League | 0 (1) | 0 |












