| Name: | Barry Corr |
| Nationality: | Irish |
| Date of Birth: | 02/04/1985 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Swindon Town, Bristol City, Exeter City, Sheffield Wed |
| Position: | Striker |
10. Barry Corr
Position: Forward
Age: 02/04/85
Previous Clubs: Sheffield Wednesday, Bristol City, Swindon Town, Exeter City.
In his first full season at the club Corr managed to score twenty one goals in all competitions with a conversion rate better than a goal every two games which made him a popular figure with the fans.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (9) | 18 | 8 | 0 |
| FA Cup | 1 (1) | 2 | 0 | 0 |
| League Cup | 1 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Exeter City | 2009 - 10 | League | 17 (17) | 3 |
| FA Cup | 2 (0) | 3 | ||
| Swindon Town | 2008 - 09 | League | 2 (9) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Swindon Town | 2007 - 08 | League | 7 (10) | 5 |
| FA Cup | 2 (1) | 0 | ||
| Swindon Town | 2006 - 07 | League | 8 (0) | 3 |
| Bristol City | 2006 - 07 | League | 1 (2) | 0 |
| Sheffield Wed | 2006 - 07 | League | 0 (1) | 0 |
| Sheffield Wed | 2005 - 06 | League | 7 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2005 - 99 | League | 7 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||












