| Name: | Matt Harrold |
| Nationality: | English |
| Date of Birth: | 25/07/1984 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Brentford, Southend, Dagenham & Red (loan), Grimsby Town (loan), Yeovil Town |
| Position: | Striker |
Southend snapped up Matt Harold just an hour before the close of the transfer window in August 2006.
The 23-year-old striker signed a three-year deal for an undisclosed fee from Yeovil and returns to Roots Hall for the second time in his career. Essex-born Harrold started out his career with the Blues when he was on the books as a youngster in the centre of excellence.
A desire to succeed in the game saw him drop down to play non-league football with Harlow after he was released in 2002 before he worked his way up the football ladder when he made the move to Brentford.
Loan spells at Dagenham and Redbridge and Grimsby followed before he eventually signed for Yeovil last summer, where he managed 10 goals during 54 appearances and now more than a year later, he has stepped up to the Championship.
Harrold is currently on the transfer list.
Kit Sponsors:
![]() |
Available: Call 01702 304133 |
![]() |
Available: Call 01702 304133 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (4) | 4 | 2 | 0 |
| FA Cup | 2 (0) | 3 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southend | 2007 - 08 | League | 12 (4) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 2 | ||
| Southend | 2006 - 07 | League | 13 (23) | 3 |
| FA Cup | 0 (2) | 0 | ||
| Yeovil Town | 2006 - 07 | League | 2 (3) | 0 |
| League Cup | 0 (1) | 1 | ||
| Yeovil Town | 2005 - 06 | League | 28 (14) | 9 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Grimsby Town | 2004 - 05 | League | 6 (0) | 2 |
| Dagenham & Red | 2004 - 05 | League | 2 (2) | 1 |
| Brentford | 2004 - 05 | League | 6 (13) | 0 |
| FA Cup | 1 (3) | 0 | ||
| Brentford | 2003 - 04 | League | 5 (8) | 2 |
| FA Cup | 1 (0) | 3 | ||














