| Name: | Kevin Betsy |
| Nationality: | English |
| Date of Birth: | 20/03/1978 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Hartlepool, Fulham, Wycombe, Oldham, Bournemouth, Bristol City, Walsall (loan), Woking, Barnsley, Hull City, Yeovil Town |
| Position: | Midfielder |
Southend completed the signing of Kevin Betsy this summer, after the winger joined from Bristol City for a nominal fee.
The 30-year-old signed a two-year contract, as the Blues fought off competition from League One rivals Swindon Town and Cheltenham Town to secure the signature of Betsy, who can operate on the left or right hand side of midfield.
Betsy started his career at Woking before moving to Fulham for £150,000 in 1998. He went on to have loan spells at Bournemouth and Hull before signing for Barnsley in March 2002 for £200,000.
He made over 90 appearances for the Tykes and scored 17 goals before a switch to Oldham Athletic followed.
Having failed to agree a new deal at Boundary Park, Betsy joined Wycombe in 2005 and was subsequently named in the League Two PFA Team of the Year.
Impressive displays for Wanderers forced Bristol City boss Gary Johnson to splash out £150,000 in January 2007, as Betsy played a pivotal role in securing City's promotion from League One that year.
However, the experienced winger found it hard to hold down a regular place during Bristol City's successful spell in the Championship last term and ended the campaign on loan at Walsall.
Kit Sponsors:
![]() |
The Hair Academy |
![]() |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (1) | 1 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 2 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Walsall | 2007 - 08 | League | 16 (0) | 2 |
| Yeovil Town | 2007 - 08 | League | 5 (0) | 1 |
| Bristol City | 2007 - 08 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2006 - 07 | League | 16 (1) | 1 |
| Wycombe | 2006 - 07 | League | 29 (0) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Wycombe | 2005 - 06 | League | 43 (1) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2004 - 05 | League | 34 (2) | 5 |
| FA Cup | 3 (0) | 0 | ||
| Hartlepool | 2004 - 05 | League | 3 (3) | 1 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2003 - 04 | League | 42 (3) | 10 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2002 - 03 | League | 32 (7) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2001 - 02 | League | 10 (0) | 0 |
| Fulham | 2001 - 02 | League | 0 (1) | 0 |
| Fulham | 2000 - 01 | League | 2 (3) | 0 |
| League Cup | 2 (0) | 0 | ||
| Hull City | 1999 - 00 | League | 1 (1) | 0 |
| Bournemouth | 1999 - 00 | League | 1 (4) | 0 |
| Fulham | 1999 - 00 | League | 0 (2) | 0 |
| Fulham | 1998 - 99 | League | 1 (6) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Woking | 1998 - 99 | League | 9 (0) | 2 |
| Woking | 1997 - 98 | League | 8 (0) | 6 |
| FA Cup | 1 (0) | 0 | ||














