| Name: | Adam Barrett |
| Nationality: | English |
| Date of Birth: | 29/11/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Mansfield Town, Bristol Rovers, Plymouth |
| Position: | Defender |
A strong and commanding left-footed central defender, local boy Adam Barrett joined the Blues during the summer of 2004 after spending the previous two seasons with Bristol Rovers.
He made his League debut for Plymouth in a 5-0 win over Scunthorpe in March 1999 after an early career that included a traineeship at Leyton Orient and a scholarship in the United States. Barrett played over 50 games for the Pilgrims before moving to Mansfield for £10,000 in December 2000.
Since then Barrett has firmly established himself at his hometown club and finished the 2004/05 campaign as the joint second-top scorer with eleven goals.
His importance to the Blues is shown by the fact he was a virtual ever present for Southend in League One and ended the 2005/06 campaign being named in the Team of the Season.
Barrett has made over 200 appearances for Southend and last season, he made his 300th career league appearance against Gillingham in September 2007.
Barrett committed his future to Southend when the club captain signed a new four-and-a-half year contract.
Kit Sponsors:
![]() |
Bryan Woodford |
![]() |
Jack & Rob Woodford |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (0) | 1 | 0 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southend | 2007 - 08 | League | 47 (0) | 6 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Southend | 2006 - 07 | League | 26 (2) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Southend | 2005 - 06 | League | 45 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2004 - 05 | League | 45 (1) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2003 - 04 | League | 45 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2002 - 03 | League | 45 (0) | 1 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2001 - 02 | League | 26 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Mansfield Town | 2000 - 01 | League | 8 (0) | 1 |
| Plymouth | 2000 - 01 | League | 9 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Plymouth | 1999 - 00 | League | 38 (4) | 3 |
| FA Cup | 6 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Plymouth | 1998 - 99 | League | 0 (1) | 0 |














