| Name: | Glenn Morris |
| Nationality: | English |
| Date of Birth: | 20/12/1983 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 1lbs (70.37kg) |
| Previous | |
| Clubs: | Leyton Orient |
| Position: | Goalkeeper |
Goalkeeper Glenn Morris signed a one-year deal this July after being let go by Leyton Orient, playing in the 1-1 draw with Derby County for the Blues in pre-season. The 26-year-old had spent the last 9 years at Brisbane Road, coming through the youth set up in his time there. He was voted Young Player of the Year in 2003 and 2004, eventually breaking into the first team in 2006/07. After battling for the number one spot last year with Jamie Jones, he has come to Roots Hall to fulfill his desire to play first team football on a regular basis.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2009 - 10 | League | 10 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leyton Orient | 2008 - 09 | League | 26 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2007 - 08 | League | 16 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Leyton Orient | 2006 - 07 | League | 3 (0) | 0 |
| Leyton Orient | 2005 - 06 | League | 3 (1) | 0 |
| Leyton Orient | 2004 - 05 | League | 12 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2003 - 04 | League | 27 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Leyton Orient | 2002 - 03 | League | 22 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leyton Orient | 2001 - 02 | League | 2 (0) | 0 |












